Citadelcross
Event
- Title:
- Citadelcross
- When:
- zo, 22. december 2013, 15:00 u
- Where:
- Namen - Namen, Namen
- Category:
- Wereldbeker
- Event Custom Field 1:
- 7e
- Event Custom Field 2:
- WB
- Event Custom Field 3:
- 6
Description
3e manche Worldcup. Live op Sporza.
# | Naam | Nat. | Resultaat | UCI Punten |
1 | Francis MOUREY | FRA | 1:00:49 | 200 |
2 | Klaas VANTORNOUT | BEL | 1:01:13 | 160 |
3 | Niels ALBERT | BEL | 1:01:19 | 140 |
4 | Sven NYS | BEL | 1:01:24 | 120 |
5 | Lars VAN DER HAAR | NED | 1:01:25 | 110 |
6 | Tom MEEUSEN | BEL | 1:01:30 | 100 |
7 | Thijs VAN AMERONGEN | NED | 1:01:41 | 90 |
8 | Lubomir PETRUS | CZE | 1:01:43 | 80 |
9 | Philipp WALSLEBEN | GER | 1:01:43 | 70 |
10 | Julien TARAMARCAZ | SUI | 1:01:48 | 60 |
11 | Marcel MEISEN | GER | 1:02:07 | 58 |
12 | Kevin PAUWELS | BEL | 1:02:19 | 56 |
13 | Martin BINA | CZE | 1:02:27 | 54 |
14 | Fabien CANAL | FRA | 1:02:31 | 52 |
15 | Marcel WILDHABER | SUI | 1:02:32 | 50 |
16 | Corne VAN KESSEL | NED | 1:02:40 | 48 |
17 | Bart AERNOUTS | BEL | 1:02:46 | 46 |
18 | Rob PEETERS | BEL | 1:03:00 | 44 |
19 | Enrico FRANZOI | ITA | 1:03:15 | 42 |
20 | Jonathan PAGE | USA | 1:03:35 | 40 |
21 | Wietse BOSMANS | BEL | 1:04:03 | 39 |
22 | Niels WUBBEN | NED | 1:04:09 | 38 |
23 | Ondrej BAMBULA | CZE | 1:04:11 | 37 |
24 | Thijs AL | NED | 1:04:15 | 36 |
25 | Sascha WEBER | GER | 1:04:19 | 35 |
26 | Bart WELLENS | BEL | 1:04:27 | 34 |
27 | Arnaud GRAND | SUI | 1:04:38 | 33 |
28 | Aitor HERNANDEZ GUTIERREZ | ESP | 1:04:46 | 32 |
29 | Martin HARING | SVK | 1:04:57 | 31 |
30 | Ian FIELD | GBR | 1:05:03 | 30 |
31 | Javier RUIZ DE LARRINAGA IBANEZ | ESP | 1:05:05 | 29 |
32 | Patrick VAN LEEUWEN | NED | 1:05:45 | 28 |
33 | Twan VAN DEN BRAND | NED | 1:05:59 | 27 |
34 | Lukas WINTERBERG | SUI | 1:06:10 | 26 |
35 | Vladimir KYZIVAT | CZE | 1:06:30 | 25 |
36 | Mariusz GIL | POL | 1:06:47 | 24 |
37 | Ludovic RENARD | FRA | 1:06:55 | 23 |
38 | Micki VAN EMPEL | NED | 1:07:08 | 22 |
39 | Ole QUAST | GER | 1:07:09 | 21 |
40 | Robert GAVENDA | SVK | 1:07:29 | 20 |
41 | Kenneth HANSEN | DEN | 1:07:40 | 19 |
42 | Guillaume PERROT | FRA | 1:07:41 | 18 |
43 | Michal MALÍK | CZE | 17 | |
44 | Emil HEKELE | CZE | 16 | |
45 | Eddy VAN IJZENDOORN | NED | 15 | |
46 | Johannes SICKMUELLER | GER | 14 | |
47 | Christian HELMIG | LUX | 13 | |
48 | Aaron SCHOOLER | CAN | 12 | |
49 | Agustin NAVARRO VIDAL | ESP | 11 | |
50 | Luc LUTSEN | FRA | 10 | |
51 | Mike GARRIGAN | CAN | 5 | |
52 | Magnus DARVELL | SWE | 5 | |
53 | Jeremy DURRIN | USA | 5 | |
54 | Angus EDMOND | NZL | 5 | |
55 | Alexander REVELL | NZL | 5 | |
56 | Jose Antonio DIEZ ARRIOLA | ESP | 5 | |
57 | Christoph AMBROZIAK | GER | 5 | |
58 | Michel VUELTA IZQUIERDO | ESP | 5 | |
59 | Yannick MAYER | GER | 5 |
Powered by JEM