Zolder
Event
- Title:
- Zolder
- When:
- do, 26. december 2013, 15:00 u
- Where:
- Heusden-Zolder - Heusden-Zolder, Limburg
- Category:
- Wereldbeker
- Event Custom Field 1:
- 9e
- Event Custom Field 2:
- WB
- Event Custom Field 3:
- 6
Description
2e Kerstdag. 4e manche UCI World Cup Cyclocross.
# | Naam | Nat. | Resultaat | UCI Punten |
1 | Lars VAN DER HAAR | NED | 1:02:41 | 200 |
2 | Martin BINA | CZE | 1:02:42 | 160 |
3 | Zdenek STYBAR | CZE | 1:02:43 | 140 |
4 | Philipp WALSLEBEN | GER | 1:02:44 | 120 |
5 | Rob PEETERS | BEL | 1:02:45 | 110 |
6 | Sven NYS | BEL | 1:02:45 | 100 |
7 | Klaas VANTORNOUT | BEL | 1:02:46 | 90 |
8 | Kevin PAUWELS | BEL | 1:02:48 | 80 |
9 | Thijs VAN AMERONGEN | NED | 1:02:51 | 70 |
10 | Bart AERNOUTS | BEL | 1:02:53 | 60 |
11 | Jim AERNOUTS | BEL | 1:02:56 | 58 |
12 | Marcel WILDHABER | SUI | 1:03:08 | 56 |
13 | Niels ALBERT | BEL | 1:03:10 | 54 |
14 | Wietse BOSMANS | BEL | 1:03:30 | 52 |
15 | Julien TARAMARCAZ | SUI | 1:03:53 | 50 |
16 | Thijs AL | NED | 1:03:54 | 48 |
17 | Eddy VAN IJZENDOORN | NED | 1:03:58 | 46 |
18 | Tom MEEUSEN | BEL | 1:04:02 | 44 |
19 | Marcel MEISEN | GER | 1:04:03 | 42 |
20 | Arnaud GRAND | SUI | 1:04:04 | 40 |
21 | Niels WUBBEN | NED | 1:04:05 | 39 |
22 | Simon ZAHNER | SUI | 1:04:07 | 38 |
23 | Enrico FRANZOI | ITA | 1:04:12 | 37 |
24 | Ondrej BAMBULA | CZE | 1:04:13 | 36 |
25 | Martin HARING | SVK | 1:04:15 | 35 |
26 | Steve CHAINEL | FRA | 1:04:15 | 34 |
27 | Twan VAN DEN BRAND | NED | 1:04:32 | 33 |
28 | Mariusz GIL | POL | 1:04:47 | 32 |
29 | Javier RUIZ DE LARRINAGA IBANEZ | ESP | 1:04:59 | 31 |
30 | Aitor HERNANDEZ GUTIERREZ | ESP | 1:05:14 | 30 |
31 | Micki VAN EMPEL | NED | 1:05:29 | 29 |
32 | Patrick VAN LEEUWEN | NED | 1:05:44 | 28 |
33 | Ian FIELD | GBR | 1:05:56 | 27 |
34 | Robert GAVENDA | SVK | 1:06:10 | 26 |
35 | Jonathan PAGE | USA | 1:06:11 | 25 |
36 | Christoph PFINGSTEN | GER | 1:06:25 | 24 |
37 | Michael (JR) SCHWEIZER | GER | 1:06:25 | 23 |
38 | Vladimir KYZIVAT | CZE | 1:06:41 | 22 |
39 | Kenneth HANSEN | DEN | 1:07:35 | 21 |
40 | Sascha WEBER | GER | 1:07:48 | 20 |
41 | Lubomir PETRUS | CZE | 1:07:50 | 19 |
42 | Agustin NAVARRO VIDAL | ESP | 1:07:56 | 18 |
43 | Aaron SCHOOLER | CAN | 1:08:28 | 17 |
44 | Jeremy DURRIN | USA | 1:08:49 | 16 |
45 | Yannick MAYER | GER | 1:08:51 | 15 |
46 | Zach MCDONALD | USA | 1:08:53 | 14 |
47 | Max WALSLEBEN | GER | 1:09:15 | 13 |
48 | Joachim PARBO | DEN | 1:09:17 | 12 |
49 | Christoph AMBROZIAK | GER | 1:09:26 | 11 |
50 | Robert GLAJZA | SVK | 1:10:17 | 10 |
51 | Jose Antonio DIEZ ARRIOLA | ESP | 5 | |
52 | Angus EDMOND | NZL | 5 | |
53 | Alexander REVELL | NZL | 5 | |
54 | Michel VUELTA IZQUIERDO | ESP | 5 |
Powered by JEM