Citadelcross
Event
- Title:
- Citadelcross
- When:
- zo, 21. december 2014, 15:00 u
- Where:
- Namen - Namen, Namen
- Category:
- Wereldbeker
- Event Custom Field 1:
- 31e
- Event Custom Field 2:
- WB
- Event Custom Field 3:
- 7
Description
Live op Sporza en bij de NOS.
# | Naam | Nat. | Resultaat | UCI Punten |
1 | Kevin PAUWELS | BEL | 1:07:43 | 200 |
2 | Lars VAN DER HAAR | NED | 1:07:53 | 160 |
3 | Philipp WALSLEBEN | GER | 1:08:02 | 140 |
4 | Tom MEEUSEN | BEL | 1:09:07 | 120 |
5 | Corne VAN KESSEL | NED | 1:09:21 | 110 |
6 | Marcel WILDHABER | SUI | 1:09:29 | 100 |
7 | Rob PEETERS | BEL | 1:09:48 | 90 |
8 | Jens ADAMS | BEL | 1:09:53 | 80 |
9 | Sascha WEBER | GER | 1:10:07 | 70 |
10 | Julien TARAMARCAZ | SUI | 1:10:13 | 60 |
11 | Francis MOUREY | FRA | 1:10:14 | 58 |
12 | David VAN DER POEL | NED | 1:10:20 | 56 |
13 | Marcel MEISEN | GER | 1:11:04 | 54 |
14 | Bart AERNOUTS | BEL | 1:11:11 | 52 |
15 | Fabien CANAL | FRA | 1:11:16 | 50 |
16 | Jeremy POWERS | USA | 1:11:17 | 48 |
17 | Gianni VERMEERSCH | BEL | 1:11:24 | 46 |
18 | Jonathan PAGE | USA | 1:11:39 | 44 |
19 | Gert-Jan BOSMAN | NED | 1:11:43 | 42 |
20 | Simon ZAHNER | SUI | 1:11:44 | 40 |
21 | Lubomir PETRUS | CZE | 1:11:47 | 39 |
22 | Tim MERLIER | BEL | 1:11:50 | 38 |
23 | Javier RUIZ DE LARRINAGA IBANEZ | ESP | 1:11:51 | 37 |
24 | Michael BOROS | CZE | 1:12:05 | 36 |
25 | Bart WELLENS | BEL | 1:12:12 | 35 |
26 | Jim AERNOUTS | BEL | 1:12:25 | 34 |
27 | Tomas PAPRSTKA | CZE | 1:12:41 | 33 |
28 | Niels WUBBEN | NED | 1:12:51 | 32 |
29 | Andreas MOSER | SUI | 1:12:52 | 31 |
30 | Aitor HERNANDEZ GUTIERREZ | ESP | 1:12:52 | 30 |
31 | Thijs VAN AMERONGEN | NED | 1:13:19 | 29 |
32 | Ian FIELD | GBR | 1:13:42 | 28 |
33 | Mariusz GIL | POL | 1:13:52 | 27 |
34 | Severin SAEGESSER | SUI | 1:13:56 | 26 |
35 | Vladimir KYZIVAT | CZE | 1:14:14 | 25 |
36 | Lukas WINTERBERG | SUI | 1:14:27 | 24 |
37 | Ole QUAST | GER | 23 | |
38 | Martin HARING | SVK | 22 | |
39 | Clément LHOTELLERIE | FRA | 21 | |
40 | Kenneth HANSEN | DEN | 20 | |
41 | Twan VAN DEN BRAND | NED | 19 | |
42 | Josep BETALU | ESP | 18 | |
43 | Radomir SIMUNEK | CZE | 17 | |
44 | Michael (JR) SCHWEIZER | GER | 16 | |
45 | Marco BIANCO | ITA | 15 | |
46 | Michael WILDHABER | SUI | 14 | |
47 | Joachim PARBO | DEN | 13 | |
48 | Aaron SCHOOLER | CAN | 12 | |
49 | Yu TAKENOUCHI | JPN | 11 | |
50 | Agustin NAVARRO VIDAL | ESP | 10 | |
51 | Matej LASAK | CZE | 5 | |
52 | Mark MCCONNELL | CAN | 5 | |
53 | Ramon SAGUES PORTABELLA | ESP | 5 | |
54 | Angus EDMOND | NZL | 5 | |
55 | Garry MILLBURN | AUS | 5 | |
56 | Jeremy DURRIN | USA | 5 | |
57 | Robert MARION | USA | 5 |
Powered by JEM