GP Adrie van der Poel
Event
- Title:
- GP Adrie van der Poel
- When:
- zo, 25. januari 2015, 15:00 u
- Where:
- Hoogerheide - Hoogerheide, Brabant
- Category:
- Wereldbeker
- Event Custom Field 1:
- 26e
- Event Custom Field 2:
- WB
- Event Custom Field 3:
- 7
Description
Live op Sporza en bij de NOS
# | Naam | Nat. | Resultaat | UCI Punten |
1 | Mathieu VAN DER POEL | NED | 1:08:38 | 200 |
2 | Wout VAN AERT | BEL | 1:09:42 | 160 |
3 | Gianni VERMEERSCH | BEL | 1:09:59 | 140 |
4 | Kevin PAUWELS | BEL | 1:10:00 | 120 |
5 | Lars VAN DER HAAR | NED | 1:10:15 | 110 |
6 | Sven NYS | BEL | 1:10:34 | 100 |
7 | Francis MOUREY | FRA | 1:10:56 | 90 |
8 | Tim MERLIER | BEL | 1:11:30 | 80 |
9 | Jens ADAMS | BEL | 1:11:35 | 70 |
10 | Fabien CANAL | FRA | 1:11:42 | 60 |
11 | Julien TARAMARCAZ | SUI | 1:11:43 | 58 |
12 | David MENUT | FRA | 1:12:04 | 56 |
13 | Jeremy POWERS | USA | 1:12:12 | 54 |
14 | Philipp WALSLEBEN | GER | 1:12:19 | 52 |
15 | Marco Aurelio FONTANA | ITA | 1:12:20 | 50 |
16 | Twan VAN DEN BRAND | NED | 1:12:28 | 48 |
17 | Marcel MEISEN | GER | 1:12:36 | 46 |
18 | Tom MEEUSEN | BEL | 1:12:45 | 44 |
19 | Radomir SIMUNEK | CZE | 1:12:52 | 42 |
20 | Gert-Jan BOSMAN | NED | 1:12:52 | 40 |
21 | Niels WUBBEN | NED | 1:12:53 | 39 |
22 | Bart WELLENS | BEL | 1:12:57 | 38 |
23 | Michael BOROS | CZE | 1:13:08 | 37 |
24 | Jim AERNOUTS | BEL | 1:13:19 | 36 |
25 | Tomas PAPRSTKA | CZE | 1:13:33 | 35 |
26 | Thijs VAN AMERONGEN | NED | 1:13:46 | 34 |
27 | Corne VAN KESSEL | NED | 1:13:54 | 33 |
28 | David VAN DER POEL | NED | 1:13:55 | 32 |
29 | Luca BRAIDOT | ITA | 1:14:36 | 31 |
30 | Sascha WEBER | GER | 1:15:51 | 30 |
31 | Jonathan PAGE | USA | 29 | |
32 | Arnaud GRAND | SUI | 28 | |
33 | Ian FIELD | GBR | 27 | |
34 | Javier RUIZ DE LARRINAGA IBANEZ | ESP | 26 | |
35 | Marcel WILDHABER | SUI | 25 | |
36 | Aitor HERNANDEZ GUTIERREZ | ESP | 24 | |
37 | Stephen HYDE | USA | 23 | |
38 | Ole QUAST | GER | 22 | |
39 | Clément LHOTELLERIE | FRA | 21 | |
40 | Mariusz GIL | POL | 20 | |
41 | James DRISCOLL | USA | 19 | |
42 | Yoann CORBIHAN | FRA | 18 | |
43 | Martin HARING | SVK | 17 | |
44 | Alois FALENTA | FRA | 16 | |
45 | Lubomir PETRUS | CZE | 15 | |
46 | Andreas MOSER | SUI | 14 | |
47 | Bryan FALASCHI | ITA | 13 | |
48 | Severin SAEGESSER | SUI | 12 | |
49 | Matej LASAK | CZE | 11 | |
50 | Zach MCDONALD | USA | 10 | |
51 | Nicolas SAMPARISI | ITA | 5 | |
52 | Marco PONTA | ITA | 5 | |
53 | Inigo GOMEZ ELORRIAGA | ESP | 5 | |
54 | Joachim PARBO | DEN | 5 | |
55 | Aaron SCHOOLER | CAN | 5 | |
56 | Vladimir KYZIVAT | CZE | 5 | |
57 | Vaclav METLICKA | SVK | 5 | |
58 | Mike GARRIGAN | CAN | 5 | |
59 | Kazuhiro YAMAMOTO | JPN | 5 | |
60 | Joseba LEON GUTIERREZ | ESP | 5 | |
61 | Garry MILLBURN | AUS | 5 | |
62 | Mark MCCONNELL | CAN | 5 | |
63 | Paul REDENBACH | AUS | 5 | |
64 | Yu TAKENOUCHI | JPN | 5 | |
65 | Mario MATIJEVIC | CRO | 5 |
Powered by JEM