Citadelcross
Event
- Title:
- Citadelcross
- When:
- zo, 23. december 2012, 15:00 u
- Where:
- Namen - Namen, Namen
- Category:
- Wereldbeker
- Event Custom Field 1:
- 7e
- Event Custom Field 2:
- WB
- Event Custom Field 3:
- 5
Description
5e manche van de Wereldbeker Veldrijden. Live op Sporza om 15:00 uur
Rank | Naam renner | Nat. | Resultaat | UCI Punten |
1 | Kevin PAUWELS | BEL | 1:02:47 | 200 |
2 | Sven NYS | BEL | 1:03:35 | 160 |
3 | Niels ALBERT | BEL | 1:03:47 | 140 |
4 | Francis MOUREY | FRA | 1:04:08 | 120 |
5 | Klaas VANTORNOUT | BEL | 1:04:32 | 110 |
6 | Bart AERNOUTS | BEL | 1:05:07 | 100 |
7 | Thijs VAN AMERONGEN | NED | 1:05:24 | 90 |
8 | Lars VAN DER HAAR | NED | 1:05:37 | 80 |
9 | Tom MEEUSEN | BEL | 1:06:03 | 70 |
10 | Niels WUBBEN | NED | 1:06:10 | 60 |
11 | Radomir SIMUNEK | CZE | 1:06:33 | 58 |
12 | Marcel WILDHABER | SUI | 1:06:34 | 56 |
13 | Rob PEETERS | BEL | 1:06:36 | 54 |
14 | Julien TARAMARCAZ | SUI | 1:06:37 | 52 |
15 | Jonathan PAGE | USA | 1:06:39 | 50 |
16 | Marcel MEISEN | GER | 1:06:47 | 48 |
17 | Enrico FRANZOI | ITA | 1:06:58 | 46 |
18 | Lubomir PETRUS | CZE | 1:07:02 | 44 |
19 | Steve CHAINEL | FRA | 1:07:10 | 42 |
20 | Gerben DE KNEGT | NED | 1:07:21 | 40 |
21 | Mirko TABACCHI | ITA | 1:07:29 | 39 |
22 | Lukas FLÜCKIGER | SUI | 1:07:32 | 38 |
23 | Mariusz GIL | POL | 1:07:41 | 37 |
24 | Bart WELLENS | BEL | 1:07:49 | 36 |
25 | Arnold JEANNESSON | FRA | 1:08:00 | 35 |
26 | Egoitz MURGOITIO REKALDE | ESP | 1:08:05 | 34 |
27 | Dieter VANTHOURENHOUT | BEL | 1:08:12 | 33 |
28 | Jeremy POWERS | USA | 1:08:16 | 32 |
29 | Simon ZAHNER | SUI | 1:08:42 | 31 |
30 | Patrick VAN LEEUWEN | NED | 1:08:50 | 30 |
31 | Javier RUIZ DE LARRINAGA IBANEZ | ESP | 1:09:08 | 29 |
32 | Martin ZLAMALIK | CZE | 1:09:14 | 28 |
33 | Matthieu BOULO | FRA | 1:09:50 | 27 |
34 | Twan VAN DEN BRAND | NED | 1:10:05 | 26 |
35 | Philipp WALSLEBEN | GER | 1:10:24 | 25 |
36 | Jiri POLNICKY | CZE | 24 | |
37 | Thijs AL | NED | 23 | |
38 | Timothy JOHNSON | USA | 22 | |
39 | Martin HARING | SVK | 21 | |
40 | Andreas MOSER | SUI | 20 | |
41 | Christian HELMIG | LUX | 19 | |
42 | Michael BOROS | CZE | 18 | |
43 | Jonathan LASTRA MARTINEZ | ESP | 17 | |
44 | Micki VAN EMPEL | NED | 16 | |
45 | Lukas WINTERBERG | SUI | 15 | |
46 | Guillaume PERROT | FRA | 14 | |
47 | Zach MCDONALD | USA | 13 | |
48 | Justin LINDINE | USA | 12 | |
49 | Marco PONTA | ITA | 11 | |
50 | Ondrej GLAJZA | SVK | 10 | |
51 | Aaron SCHOOLER | CAN | 5 | |
52 | Yannick MAYER | GER | 5 | |
53 | Gusty BAUSCH | LUX | 5 | |
54 | Jeremy DURRIN | USA | 5 | |
55 | Alexander REVELL | NZL | 5 |
Powered by JEM